Drivers who want to bypass the 6-month "New Authority" wait time and high insurance premiums.
β What We Provide:
π― Perfect for drivers ready to run under established authority with full support.
π€ Join Our TeamChoose the plan that fits your fleet β from owner-operator to enterprise
| Package | π¦ Package 1 The Standard | π¦ Package 2 The Professional | π¦ Package 3 The Flat-Fee | π¦ Package 4 The Turnkey |
|---|---|---|---|---|
| Best For | Independent owner-operators | Growing fleets | High-volume carriers | New authority drivers |
| Fee Structure | 4% per load | 6% per load | $250β300/week/truck | 15% + $375 |
| Load Finding | β | β | β | β |
| Rate Negotiation | β | β | β | β |
| Document Management | Basic | Priority | Full | Full |
| 24/7 Support | β | β | β | β |
| Factoring Assistance | β | β | β | β |
| IFTA Tracking | β | β | β | β |
| ELD Management | β | β | β | β |
| Operating Authority | β | β | β | β |
| Primary Insurance | β | β | β | β |
| Fuel Card Program | β | β | β | β |
Fill out the form and we'll get back to you within 24 hours